<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for VK6IR</title>
	<atom:link href="http://ham-radio.biz/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ham-radio.biz</link>
	<description>Steve Chamberlain's Amateur Radio Site</description>
	<pubDate>Wed, 08 Sep 2010 05:46:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My Station by Chairul M Saad - YE4FIK</title>
		<link>http://ham-radio.biz/?page_id=107&#038;cpage=1#comment-90</link>
		<dc:creator>Chairul M Saad - YE4FIK</dc:creator>
		<pubDate>Sun, 23 May 2010 09:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=107#comment-90</guid>
		<description>Type your comment here&lt;blockquote cite="#comment-body-89"&gt;
&lt;strong&gt;&lt;a href="#comment-89" rel="nofollow"&gt;Chairul M Saad - YE4FIK&lt;/a&gt; :&lt;/strong&gt;
                  
         
              Your comment is awaiting moderation.
     
         Hello steve, glad to visit your home page. May you always be successful with your radio amateurs. Info, we had prior to this QSO on 14 March 2009. Cuagn, my rgrds to ur family in Perth.                        
De YE4FIK op.Chairul M Saad (rul) fm Belitung island Indonesia.
         &lt;a&gt;&lt;/a&gt;
       &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Type your comment here<br />
<blockquote cite="#comment-body-89">
<strong><a href="#comment-89" rel="nofollow">Chairul M Saad - YE4FIK</a> :</strong></p>
<p>              Your comment is awaiting moderation.</p>
<p>         Hello steve, glad to visit your home page. May you always be successful with your radio amateurs. Info, we had prior to this QSO on 14 March 2009. Cuagn, my rgrds to ur family in Perth.<br />
De YE4FIK op.Chairul M Saad (rul) fm Belitung island Indonesia.<br />
         <a></a>
       </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VK9XB Logs by Bela</title>
		<link>http://ham-radio.biz/?p=173&#038;cpage=1#comment-88</link>
		<dc:creator>Bela</dc:creator>
		<pubDate>Thu, 20 May 2010 11:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?p=173#comment-88</guid>
		<description>Hi Steve!

Received for direct QSL card to H40FN.
I sent saturday to you H40FN card!

73 DX Bela HA8FW</description>
		<content:encoded><![CDATA[<p>Hi Steve!</p>
<p>Received for direct QSL card to H40FN.<br />
I sent saturday to you H40FN card!</p>
<p>73 DX Bela HA8FW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Profile by Agostinp, Ik2fiq</title>
		<link>http://ham-radio.biz/?page_id=105&#038;cpage=1#comment-83</link>
		<dc:creator>Agostinp, Ik2fiq</dc:creator>
		<pubDate>Fri, 16 Apr 2010 10:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=105#comment-83</guid>
		<description>Tank you froa  qso on 12 and 17 and is agreat job for ur signal on Band.My complimnets and gl  ..Agostino,,,,,</description>
		<content:encoded><![CDATA[<p>Tank you froa  qso on 12 and 17 and is agreat job for ur signal on Band.My complimnets and gl  ..Agostino,,,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Station by Fred</title>
		<link>http://ham-radio.biz/?page_id=107&#038;cpage=1#comment-80</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=107#comment-80</guid>
		<description>Hallo Steve.
Tnx for the QSO in 10m SSB.CU in Test.</description>
		<content:encoded><![CDATA[<p>Hallo Steve.<br />
Tnx for the QSO in 10m SSB.CU in Test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Station by Matt, DL7VRG</title>
		<link>http://ham-radio.biz/?page_id=107&#038;cpage=1#comment-75</link>
		<dc:creator>Matt, DL7VRG</dc:creator>
		<pubDate>Sun, 14 Feb 2010 11:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=107#comment-75</guid>
		<description>Hi Steve,
many tnx for our QSO on 12m, it was my first contact with VK on 12m!
2010-02-12 10.33  24MHz CW 599 599 

Best 73, Matt! 
QSL via buro is sure.</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
many tnx for our QSO on 12m, it was my first contact with VK on 12m!<br />
2010-02-12 10.33  24MHz CW 599 599 </p>
<p>Best 73, Matt!<br />
QSL via buro is sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Profile by Ant</title>
		<link>http://ham-radio.biz/?page_id=105&#038;cpage=1#comment-73</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=105#comment-73</guid>
		<description>Hi Steve, nice to catch you on air, as I cant catch you on clublog hi hi. Nice sig on 15m this morn and pleasure all mine. 73's Ant MW0JZE for the homeland :-)</description>
		<content:encoded><![CDATA[<p>Hi Steve, nice to catch you on air, as I cant catch you on clublog hi hi. Nice sig on 15m this morn and pleasure all mine. 73&#8217;s Ant MW0JZE for the homeland <img src='http://ham-radio.biz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Station by leo Geleijnse</title>
		<link>http://ham-radio.biz/?page_id=107&#038;cpage=1#comment-68</link>
		<dc:creator>leo Geleijnse</dc:creator>
		<pubDate>Sun, 31 Jan 2010 10:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=107#comment-68</guid>
		<description>Hi Steve I had quiet a surprice, when I heard you calling from Perth on 20 mtrs. I have now seen your web side, very nice set up you have, well done mate. No wonder your signal into South Africa could bend the needles....hi hi.
Keep it up!
Best regards Leo</description>
		<content:encoded><![CDATA[<p>Hi Steve I had quiet a surprice, when I heard you calling from Perth on 20 mtrs. I have now seen your web side, very nice set up you have, well done mate. No wonder your signal into South Africa could bend the needles&#8230;.hi hi.<br />
Keep it up!<br />
Best regards Leo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Profile by YVES F5JJA</title>
		<link>http://ham-radio.biz/?page_id=105&#038;cpage=1#comment-67</link>
		<dc:creator>YVES F5JJA</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=105#comment-67</guid>
		<description>Many thanks for the qso  26/01/2010-13:36 on 20m PSK
73's and a happy new year from FRANCE</description>
		<content:encoded><![CDATA[<p>Many thanks for the qso  26/01/2010-13:36 on 20m PSK<br />
73&#8217;s and a happy new year from FRANCE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Station by John</title>
		<link>http://ham-radio.biz/?page_id=107&#038;cpage=1#comment-66</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=107#comment-66</guid>
		<description>Hi Steve, just worked you on 40 meters. Please use your Africa antenna around 1600 - 1700 UTC on 40 meters, you have great signals here at that time on that band.

73,
John ZS5J / C91J</description>
		<content:encoded><![CDATA[<p>Hi Steve, just worked you on 40 meters. Please use your Africa antenna around 1600 - 1700 UTC on 40 meters, you have great signals here at that time on that band.</p>
<p>73,<br />
John ZS5J / C91J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Station by Andy</title>
		<link>http://ham-radio.biz/?page_id=107&#038;cpage=1#comment-65</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://ham-radio.biz/?page_id=107#comment-65</guid>
		<description>Hi, Steve!
Tnx for the 15 m. cw QSO very strong signal this afternoon in Kiev. Hope to contact you on 40/80 m. 73! &amp; GL de Andy/ux1uf</description>
		<content:encoded><![CDATA[<p>Hi, Steve!<br />
Tnx for the 15 m. cw QSO very strong signal this afternoon in Kiev. Hope to contact you on 40/80 m. 73! &amp; GL de Andy/ux1uf</p>
]]></content:encoded>
	</item>
</channel>
</rss>
